The following are the only NHTSA-approved Evidential Breath Testing devices authorized for use in the DOT alcohol testing program under 49 CFR Part 40.
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| AlcoMate TS600 (aka: Alcoscan ALP-1 outside the US) |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Alert J4Xec | ||
| PBA3000C | ||
| SAF'IR Evolution |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| LE 5 | – |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Intoxilyzer Models | ||
| 200 | ||
| 200D | ||
| 240 (aka: Lion Alcolmeter 400+ outside the US) | ||
| 300 | ||
| 400 | ||
| 400PA | ||
| 500 (aka: Lion Alcolmeter 500 outside the US) | ||
| 600 (aka: Lion Alcolmeter 600 outside the US) | ||
| 900 | – | |
| 1400 | ||
| 5000 | ||
| 5000 (w/Cal Vapor Re-Circ) | ||
| 5000 (w/3/8² ID Hose option) | ||
| 5000CD | ||
| 5000CD/FG5 | ||
| 5000EN | ||
| 5000 (CAL DOJ) | ||
| 5000VA | ||
| 8000 | ||
| 9000 | ||
| 9000 (serial numbers 90–000500 and above) | ||
| S–D2 | ||
| S–D5 (aka: Lion Alcolmeter SD–5 outside the US) | ||
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Alcotest Models | ||
| 3820 | ||
| 4000 | – | |
| 5510 | ||
| 5820 | ||
| 6000 | – | |
| 6510 | ||
| 6810 | ||
| 6820 | ||
| 7000 | – | |
| 7110 MKIII | ||
| 7110 MKIII–C | ||
| 7410 | ||
| 7410 Plus | ||
| 7510 | ||
| 9510 | ||
| Breathalyzer Models | ||
| 900 | ||
| 7410 | ||
| 7410–II | ||
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| AlcoQuant 6020 | ||
| AlcoQuant 6020 Plus |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Alcohol Detection System-ADS 500 |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Alcotector BAC–100 | ||
| Alcotector C2H5OH | ||
| Guth 38 |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Intoximeter Models | ||
| 3000 | ||
| Alcomonitor | – | |
| Alcomonitor CC | ||
| Alco-Sensor III | ||
| Alco-Sensor III (Enhanced, S/N above 1,200,000) | ||
| Alco-Sensor IV | ||
| Alco-Sensor IV XL | ||
| Alco-Sensor V | ||
| Alco-Sensor V XL | ||
| Alco-Sensor AZ | ||
| Alco-Sensor FST | ||
| Intox DMT Dual Sensor | ||
| Intox EC/IR | ||
| Intox EC/IR II | ||
| Intox EC/IR II (Enhanced, S/N 10,000 or higher) | ||
| Intox EC/IR IIt | ||
| Portable Intox EC/IR | ||
| RBT–AZ | ||
| RBT–III | ||
| RBT III–A | ||
| RBT IV | ||
| RBT IV with CEM (cell enhancement module) | ||
| DataMaster Models (also listed under NPAS) | ||
| BAC DataMaster (w/ or w/o Delta-1 accessory) | ||
| BAC Verifier DataMaster (w/ or w/o Delta-1 accessory) | ||
| DataMaster cdm (w/ or w/o Delta-1 accessory) | ||
| DataMaster DMT w/Fuel Cell option | ||
| DataMaster DMT w/Rev A Fuel Cell option | ||
| DataMaster DMT (aka: Intox MT) | ||
| Intox DMT (aka: DataMaster DMT) | ||
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| EV 30 (w/ or w/o EASYCAL accessory) | ||
| FC 10 (w/ or w/o EASYCAL accessory) | ||
| FC10Plus (w/ or w/o EASYCAL accessory) | ||
| FC 20 (w/ or w/o EASYCAL accessory) | ||
| FC20BT (w/ or w/o EASYCAL accessory) | ||
| LifeGuard Pro | ||
| LT7 | ||
| LX9 | – | |
| Phoenix | ||
| Phoenix 60 (w/ or w/o EASYCAL accessory) | ||
| Phoenix 60BT (w/ or w/o EASYCAL accessory) |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Alcolmeter Models | ||
| 300 | ||
| 400 | ||
| 400+ (aka: Intoxilyzer 240 in the US) | ||
| 500 (aka: Intoxilyzer 500 in the US) | ||
| 600 (aka: Intoxilyzer 600 in the US) | ||
| SD–5 (aka: S–D5 in the US) | ||
| Intoxilyzer Models | ||
| 200 | ||
| 200D | ||
| 1400 | ||
| 5000 CD/FG5 | ||
| 5000 EN | ||
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Evidenzer |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| BAC DataMaster (w/ or w/o Delta-1 accessory) | ||
| BAC Verifier DataMaster (w/ or w/o Delta-1 accessory) | ||
| DataMaster cdm (w/ or w/o Delta-1 accessory) | ||
| DataMaster DMT (aka: Intox DMT) | ||
| DataMaster DMT w/Fuel Cell option SN: 555555 | ||
| DataMaster DMT w/Rev A Fuel Cell option SN: 100630 |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Alcovisor Jupiter | ||
| Alcovisor Mercury | ||
| Mark V Alcovisor |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| iSober 90 (aka: Alcoscan ALP-1 Lite outside the US) | – |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Alco Master | ||
| Alcopro |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| AlcoData | ||
| Seres Alco Master | ||
| Seres Alcopro |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| ALC–PRO II (US) |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| Alco-Analyzer 1000 | – | |
| Alco-Analyzer 2000 | – | |
| Alco-Analyzer 2100 |
| Device Model | Mobile (M) | Non-Mobile (NM) |
|---|---|---|
| BAC Verifier Datamaster |
Knowing which devices are DOT-approved is step one — get certified to run the collections yourself under 49 CFR Part 40.